Catalogue Statistics

Year Scale Size(mm) (Width x Height) Pages Publish Date
1953 HO 210 x 148 (A5 Landscape), Soft Cover 66 October, 1953
1954 HO 210 x 148 (A5 Landscape), Soft Cover 66 August, 1954
1955 HO 210 x 148 (A5 Landscape), Soft Cover 66 August, 1955
1956 HO 210 x 148 (A5 Landscape), Soft Cover 66 July, 1956
1957 HO 210 x 200, Soft Cover 58 September, 1957
1958 HO 210 x 200, Soft Cover 58 July 1958
1959 HO 270 x 210, Soft Cover 66 July, 1959
1960/61 HO 210 x 200, Soft Cover 62 July, 1960
1961/62 HO 210 x 200, Soft Cover 62 July , 1961
1962/63 HO 210 x 200, Soft Cover 62 July, 1962
1963/64 HO 210 x 200, Soft Cover 62 June, 1963
1964/65 HO 210 x 200, Soft Cover 70 July, 1964
1965/66 HO 270 x 175, Soft Cover 66 July 1965
1966/67 HO 270 x 175, Soft Cover 74 July, 1966
1967/68 HO 270 x 175, Soft Cover 74 July, 1967
1968/69 HO 270 x 175, Soft Cover 82 July, 1968
1969 HO, I 210 x 297 (A4 Portrait), Soft Cover 66 July, 1969
1970 HO, I 210 x 297 (A4 Portrait), Soft Cover 74 July, 1970
1971 HO, I 210 x 297 (A4 Portrait), Soft Cover 74 June, 1971
1972 HO, I 210 x 297 (A4 Portrait), Soft Cover 82 July, 1972
1973 HO, I, Z 210 x 297 (A4 Portrait), Soft Cover 90 July, 1973
1974 HO, I, Z 210 x 297 (A4 Portrait), Soft Cover 90 July, 1974
1975 HO, I, Z 210 x 297 (A4 Portrait), Soft Cover 98 June, 1975
1976 HO, I, Z 210 x 297 (A4 Portrait), Soft Cover 98 June, 1976
1977 HO, I, Z 210 x 297 (A4 Portrait), Soft Cover 110 June, 1977
1978 HO, I , Z 210 x 297 (A4 Portrait), Soft Cover 122 June, 1978
1979 HO, I, Z 265 x 220, Soft Cover 138 June, 1979
1980 HO, I, Z 265 x 220, Soft Cover 146 June, 1980
1981 HO, I, Z 265 x 220, Soft Cover 162 June, 1981
1982/83 HO, I, Z 265 x 220, Soft Cover 168 June, 1982
1983/84 HO, I, Z 265 x 220, Soft Cover 168 July, 1983
1984/85 HO 265 x 220, Soft Cover 194 August, 1984
1985/86 HO 265 x 220, Soft Cover 220 July, 1985
1986/87 HO 265 x 220, Soft Cover 162 July, 1986
1987/88 HO 265 x 220, Soft Cover 178 June, 1987
1988/89 HO 265 x 220, Soft Cover 162 August, 1986
1989/90 HO 265 x 220, Soft Cover 162 August, 1989
1990/91 HO 265 x 220, Soft Cover 162 August, 1990
1991/92 Total Program 285 x 210, Soft Cover 340 September, 1991
1992/93 Complete Program 285 x 210, Soft Cover 372 August 1992
1993/94 Complete Program 285 x 210, Soft Cover 372 August, 1993
1994/95 Complete Program 285 x 210, Soft Cover 404 October,1994
1995/96 Complete Program 285 x 210, Soft Cover 436 July, 1995
1996/97 Complete Program 285 x 210, Soft Cover 452 September, 1996
1997/98 Complete Program 285 x 210, Soft Cover 500 October, 1997
1998/99 Complete Program 285 x 210, Soft Cover 532 October, 1998
1999/2000 Complete Program 285 x 210, Soft Cover 476 October, 1999
2000/01 Complete Program 285 x 210, Soft Cover   October, 2000
2001/02 Complete Program 285 x 210, Soft Cover October, 2001
2002/03 Complete Program 285 x 210, Soft Cover   August, 2002
2003/04 Complete Program 285 x 210, Soft Cover   September, 2003
2004 <-- Not Released -->
2005 HO 285 x 210, Hard Cover February, 2005
2006 HO 285 x 210, Soft Cover   February, 2006
2007/08 Complete Program 285 x 210, Soft Cover   November, 2007
2008/09 Complete Program 285 x 210, Soft Cover   August, 2008
2009/10 HO 285 x 210, Soft Cover   September, 2009
2010/11 HO 285 x 210, Soft Cover   September, 2010
2011/12 HO 285 x 210, Soft Cover   September, 2011
2012/13 HO 285 x 210, Soft Cover   October, 2012
2013/14 Full Line 285 x 210, Soft Cover   October, 2013
2014/15 Full Line 285 x 210, Soft Cover   October, 2014
2015/16 Full Line 285 x 210, Soft Cover   October, 2015
2016/17 Full Line 285 x 210, Soft Cover   October, 2016
2017/18 Full Line 285 x 210, Soft Cover   October, 2017
2018/19 Full Line 285 x 210, Soft Cover   October, 2018